
| Web: http://www.thescope2000.com | The Scope 2000: "Helping You Expand Your Scope!" |
|
Choose a Chart:
Choose a Report: Natal Reports
Advanced Natal Reports Relationship Reports
Forecasting Reports Δ DayWatch Δ TimeLine |
| |||||||
| ||||||||
|
|
Descriptions of Ascendants | |
|
| |
You are bold and impulsive, and have the tendency to first act and ask questions later. You have a strong presence (come on strong) other people may see you as a bit arrogant or self-centered. Aries appears to be single-minded and daring, as a leader would be. |
Taurus comes across as gentile and steady. You respond even-handedly and are supportive in most situations. To others, you may seem to be very stubborn because you are apt to take your tine and react fully to events. | |
|
| |
Gemini, who communicates with others through talking, is quick and witty. Others view you as intelligent, verbal and maybe a little nervous. Tour tendency is to be changeable as you try to be all things to all people. | Cancer, you appear as emotional and reactive to other individuals. You tend to sense things instead of thinking them through. You tend to mother and include everyone with your protective envelope. Cancer is comfortable in this behavior. | |
|
| |
You wear your heart on your sleeve. Leo, always comes across as confident and sure of yourself, is very free with your emotions. To others you are warm-hearted and effusive, although a domineering at times. | Careful and precise, you appear to be a caring and responsible person. The Virgo attention to detail and analytical (mental and verbal) skills is apparent to all who meet you. You always appear refined and neat. | |
|
| |
Libra is all things to all people. You are very social and always respond in a way to please and flatter. Ever the diplomat and always polite you may forget your own viewpoint. You can naturally reflect and mirror others. | You appear passionate and intense. Scorpio gravitates to positions of power and control. Others see you as secretive, penetrating and very sensitive at times. You get to the heart of the matter. | |
|
| |
Sagittarius comes across as very frank, candid and extremely honest. Others sometimes see you as harsh. You are open minded, tolerant and love to travel (actually or via armchair). You like religion or philosophy. | You show yourself in a practical and reserved manner. Capricorn is always objective and appears as a sharp business and career person. To other people your clear-mindedness may appear as emotional coolness. | |
|
| |
Aquarius is a social animal, who communicates best when in a group or working toward a worthwhile goal. You appear to be impartial, tolerant and open-minded. Everyone who meets you is aware of your idealism. | You have a very gentle and peace-loving manner about you. Everything you say and do shows your concern for others. You give others the sense that you are long-suffering and capable of self-sacrifice. | |
Not sure about your Ascendant (Rising Sign)? You can discover Your Ascendant now! Using the Table of Ascendants below: Locate your Sun Sign in the left column. Then find Time of your Birth from the top column. Results are close, quickly finding the Ascendant without having your Birth info calculated. | ||||||||||||||
ASCENDANT TABLE - To Find your Ascendant | ||||||||||||||
SUN SIGN | 6-8 am | 8-10 am | 10-Noon | Noon-2 pm | 2-4 pm | 4-6 pm | 6-8 pm | 8-10 pm | 10-Mid | Mid-2 am | 2-4 am | 4-6 am | ||
^ | =Aries | ^ | _ | ` | a | b | c | d | e | f | g | h | i | |
_ | =Taurus | _ | ` | a | b | c | d | e | f | g | h | ^ | i | |
` | =Gemini | ` | a | b | c | d | e | f | g | h | ^ | i | _ | |
a | =Cancer | a | b | c | d | e | f | g | h | ^ | i | _ | ` | |
b | =Leo | b | c | d | e | f | g | h | ^ | i | _ | ` | a | |
c | =Virgo | c | d | e | f | g | h | ^ | i | _ | ` | a | b | |
d | =Libra | d | e | f | g | h | ^ | i | _ | ` | a | b | c | |
e | =Scorpio | e | f | g | h | ^ | i | _ | ` | a | b | c | d | |
f | =Sagittarius | f | g | h | ^ | i | _ | ` | a | b | c | d | e | |
g | =Capricorn | g | h | ^ | i | _ | ` | a | b | c | d | e | f | |
h | =Aquarius | h | ^ | i | _ | ` | a | b | c | d | e | f | g | |
i | =Pisces | i | _ | ` | a | b | c | d | e | f | g | h | ^ | |
![]()
|
The Scope: Copyright © 1981-2000 - The Scope 2000: Copyright © 2000-2010 |
|
Add to Favorites, press [Ctrl] + [D] |
| The Reading Room |
|
|
|
|
|
|
|
* Pages with music & animation function in Internet Explorer, Foxfire & AOL and may not work in some browsers *