% On Error Resume Next OrderButtonText = "Order" CalculateButtonText = "Calculate Order Form" ContinueButtonText = "Continue Shopping" CheckOutButtonText = "Check Out on Secure Server" AlignForm = "Center" %>
| |
| Web Site: http://www.thescope2000.com | The Scope 2000 - "Helping You Expand Your Scope!" |
If You Prefer to Pay by Mail - Please Print this Form, Fill it out and Mail it:
« PLUS - Receive a Bonus with every Astro Scope Report ordered - See bottom « |
| |||||
| Shipping Address | Billing Address (if different) | ||||
| Name | Name | ||||
| Street | Street | ||||
| City/State | City/State | ||||
| Phone | Phone | ||||
| Credit Card Information | |||||
| Credit Card Name | |||||
| Credit Card # | |||||
| Expiration Date | |||||
| Checks or Money Orders | Personal Checks must clear before your products are sent out. | ||||
Make checks payable to: Joan P. Garcia | |||||
| Mail form & payment to: | Joan P. Garcia The Scope 2000 135 Ocean Parkway Brooklyn, NY 11218 | ||||
| Product Description - Size | Period - If applicable | Sent by E-Mail | Printed & Sent by Mail | Amt | Total Price |
| Birth Chart Wheel - 8 1/2" x 11" glossy stock |
| $4.00 | $6.00 | ||
Astro*Talk: Advanced Natal (Birth) Scope Report - up to 40 pages |
| $25.00 | $30.00 | ||
Biorhythms Chart and Report contains up to 33 pages (for a 12 month report) | 1 month | $4.00 | $7.00 | ||
3 months | $10.00 | $15.00 | |||
6 months | $15.00 | $20.00 | |||
12 months | $25.00 | $30.00 | |||
Friends & Lovers Compatibility Scope Report - from 18 to 25 pages |
| $20.00 | $25.00
| ||
Heaven Knows What Report - from 25 to 30 pages |
| $20.00 | $25.00 | ||
Life Progressions Report - from 25 to 30 pages |
| $20.00 | $25.00 | ||
Opportunities (Career) Scope Report - from 25 to 30 pages |
| $20.00 | $25.00 | ||
The Sky Within Scope Report | $20.00 | $25.00 | |||
Solar Arc Predictions - Up to 15 pages | 1 year | $3.00 | $5.00 | ||
2 years | $5.00 | $8.00 | |||
5 years | $15.00 | $18.00 | |||
TimeLine Transit Scope Report - Up to 40 pages (for a 12 month report)
| 3 months | $15.00 | $20.00 | ||
6 months | $25.00 | $30.00 | |||
12 months | $40.00 | $45.00 | |||
SUBTOTAL | |||||
U.S. Priority Mail - Please Add $4.60 for each Poster or Card | |||||
U.S. Priority Mail - Please Add $5.00 for each Poster or Set Card Set | |||||
New York State Residents - Must Add New York Sales Tax - 8.25% | |||||
Place a check (in the right column) to receive your Free Biorhythm Report | |||||
TOTAL | |||||
Birth Chart Information | ||
Person # 1 - Needed for all Astro Scopes Charts, Reports and Biorhythms | ||
Name | ||
Birth Date: | Month (Example: May) | |
| Day (Example: 15 ) | ||
| Year (Example: 1971) | ||
Birth Time: Please enter actual time per birth certificate for the most accurate Scope Report) | Hour (Example: 11) | |
| Minute (Example: 30) | ||
| AM or PM | ||
Birth Location: | Birth City | |
| Birth State (or Country for non USA) | ||
Person # 2 - Needed for Friends & Lovers Scopes Reports | ||
Name Comparison for: Friends or Lovers | ||
Birth Date: | Month (Example: May) | |
| Day (Example: 15 ) | ||
| Year (Example: 1971) | ||
Birth Time: Please enter actual time per birth certificate for the most accurate Scope Report) | Hour (Example: 11) | |
| Minute (Example: 30) | ||
| AM or PM | ||
Birth Location: | Birth City | |
| Birth State (or Country for non USA) | ||
| Bonus with Purchase
| - FREE - Receive a One-Month Biorhythms Scope Report With Your Astro Scopes Order | ||
| Timing is everything. Planning an important meeting, a meeting to ask for a raise, an important event, an intimate evening? Discover when you will be "at your best" to insure success and prevent a disaster. The Bio Scope presents a printed chart, with the information you need to take advantage of the patterns of your own life energy. |
Questions about your Order? E-mail: orders@thescope2000.com; (718) 972-7563
